Note
Accessing MODFLOW 6 Output
This tutorial shows how to access output from MODFLOW 6 models and packages by using the built in .output
attribute on any MODFLOW 6 model or package object
[1]:
import os
from pathlib import Path
from tempfile import TemporaryDirectory
[2]:
import numpy as np
[3]:
# ## Package import
import flopy
Load a simple demonstration model
[4]:
exe_name = "mf6"
[5]:
def get_project_root_path(path=None):
"""
Infers the path to the project root given the path to the current working directory.
The current working location must be somewhere in the project, i.e. below the root.
Parameters
----------
path : the path to the current working directory
Returns
-------
The path to the project root
"""
cwd = Path(path) if path is not None else Path.cwd()
if cwd.name == "autotest":
# we're in top-level autotest folder
return cwd.parent
elif "autotest" in cwd.parts and cwd.parts.index(
"autotest"
) > cwd.parts.index("flopy"):
# we're somewhere inside autotests
parts = cwd.parts[0 : cwd.parts.index("autotest")]
return Path(*parts)
elif "examples" in cwd.parts and cwd.parts.index(
"examples"
) > cwd.parts.index("flopy"):
# we're somewhere inside examples folder
parts = cwd.parts[0 : cwd.parts.index("examples")]
return Path(*parts)
elif cwd.parts.count("flopy") >= 1:
# we're somewhere inside the project or flopy module
tries = [1]
if "CI" in os.environ:
tries.append(2)
for t in tries:
parts = cwd.parts[0 : cwd.parts.index("flopy") + (t)]
pth = Path(*parts)
if (
next(iter([p for p in pth.glob("pyproject.toml")]), None)
is not None
):
return pth
raise Exception(
f"Can't infer location of project root from {cwd}"
f"(run from project root, flopy module, examples, or autotest)"
)
elif cwd.parts.count("flopy") == 1 and cwd.name == "flopy":
# we're in project root
return cwd
else:
raise Exception(
f"Can't infer location of project root from {cwd}"
f"(run from project root, flopy module, examples, or autotest)"
)
[6]:
ws = os.path.abspath(os.path.dirname(""))
sim_ws = str(
get_project_root_path() / "examples" / "data" / "mf6" / "test001e_UZF_3lay"
)
[7]:
# load the model
sim = flopy.mf6.MFSimulation.load(
sim_ws=sim_ws,
exe_name=exe_name,
verbosity_level=0,
)
# change the simulation path, rewrite the files, and run the model
temp_dir = TemporaryDirectory()
sim_ws = temp_dir.name
sim.set_sim_path(sim_ws)
sim.write_simulation(silent=True)
sim.run_simulation(silent=True)
[7]:
(True, [])
Get output using the .output
attribute
The output attribute dynamically generates methods for each package based on the available output options within that package. A list of all available outputs are:
head() |
Method to get the |
budget() |
Method to get the |
budgetcsv() |
Method to get the MODFLOW-6 budget csv as a |
zonebudget() |
Method to get the |
obs() |
Method to get observation file data in the form of a |
csv() |
Method to get csv output data in the form of a |
package_convergence() |
Method to get csv based package convergence information from packages such as SFR, LAK, UZF, and MAW. Returns a |
stage() |
Method to get binary stage file output from the SFR and LAK packages |
concentration() |
Method to get the binary concentration file output from a groundwater transport model. Accessed from the model object or the OC package object |
cim() |
Method to get immobile concentration output from the CIM package |
density() |
Method to get density file output from the BUY package |
Get head file and cell budget file outputs
The head file output and cell budget file output can be loaded from either the model object or the OC package object.
[8]:
ml = sim.get_model("gwf_1")
[9]:
bud = ml.output.budget()
bud.get_data(idx=0, full3D=True)
[9]:
[array([[[ 0., 0., 0., 0., -0., 0., 0., 0., -0., 0., 0., 0.,
-0., 0., 0., 0., -0., 0., 0., 0., -0., 0., 0., 0.,
-0., 0., 0., 0., -0., 0., 0., 0., -0., 0., 0., 0.,
-0., 0., 0., -0., 0., 0., 0., -0., -0., 0., 0., 0.,
-0., -0., 0., 0., 0., -0., -0., 0., 0., 0., -0., -0.,
0., 0., 0., -0., -0., 0., 0., 0., -0., -0., 0., 0.,
0., -0., -0., 0., 0., 0., -0., -0., 0., 0., 0., -0.,
-0., 0., 0., -0., 0., 0., -0., -0., 0., 0., -0., -0.,
0., 0., -0., -0., 0., 0., -0., -0., 0., 0., -0., -0.,
0., 0., -0., -0., 0., 0., -0., -0., 0., 0., -0., -0.,
0., 0., -0., -0.]]])]
[10]:
budcsv = ml.output.budgetcsv()
budcsv.data
[10]:
rec.array([(2.00e+00, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(4.00e+00, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(6.00e+00, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(8.00e+00, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.00e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.20e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.40e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.60e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.80e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(2.00e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(2.20e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(2.40e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(2.60e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(2.80e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(3.00e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(3.20e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(3.40e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(3.60e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(3.80e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(4.00e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(4.20e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(4.40e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(4.60e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(4.80e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(5.00e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(5.20e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(5.40e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(5.60e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(5.80e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(6.00e+01, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.10e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.60e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(2.10e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(2.60e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(3.10e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(3.60e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(4.10e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(4.60e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(5.10e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(5.60e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(6.00e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(6.40e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(6.80e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(7.20e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(7.60e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(8.00e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(8.40e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(8.80e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(9.20e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(9.60e+02, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.00e+03, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.04e+03, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.08e+03, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.12e+03, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.16e+03, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.20e+03, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.24e+03, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.28e+03, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.32e+03, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.36e+03, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.40e+03, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.44e+03, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.48e+03, 0.00000000e+00, 0. , 0., 0. , 0., 0., 0. , 0. , 0. , 0., 0., 0., 0. , 0. , 0.00000000e+00),
(1.52e+03, 0.00000000e+00, 0. , 0., 128.0217841 , 0., 0., 0.02722978, 108.61508013, 19.37931792, 0., 0., 0., 128.0217841 , 128.02162783, 1.22061576e-04),
(1.56e+03, 0.00000000e+00, 0. , 0., 138.99381474, 0., 0., 0.02616677, 103.79225125, 35.17524461, 0., 0., 0., 138.99381474, 138.99366263, 1.09439391e-04),
(1.60e+03, 0.00000000e+00, 0. , 0., 136.4972012 , 0., 0., 0.0225728 , 89.06987566, 47.4046209 , 0., 0., 0., 136.4972012 , 136.49706937, 9.65814295e-05),
(1.64e+03, 0.00000000e+00, 0. , 0., 134.35958704, 0., 0., 0.01957412, 76.88688611, 57.45301299, 0., 0., 0., 134.35958704, 134.35947321, 8.47152128e-05),
(1.68e+03, 0.00000000e+00, 0. , 0., 131.24481479, 0., 0., 0.01672315, 65.43186869, 65.79613475, 0., 0., 0., 131.24481479, 131.24472659, 6.72047136e-05),
(1.72e+03, 0.00000000e+00, 0. , 0., 123.13434058, 0., 0., 0.01312794, 51.19484895, 71.92589496, 0., 0., 0., 123.13434058, 123.13387185, 3.80661214e-04),
(1.76e+03, 0.00000000e+00, 0. , 0., 114.00353442, 0., 0., 0.0097074 , 37.75854966, 76.23496189, 0., 0., 0., 114.00353442, 114.00321895, 2.76719717e-04),
(1.80e+03, 0.00000000e+00, 0. , 0., 110.11487407, 0., 0., 0.0078339 , 30.41322044, 79.693573 , 0., 0., 0., 110.11487407, 110.11462734, 2.24068325e-04),
(1.84e+03, 0.00000000e+00, 0. , 0., 105.40602911, 0., 0., 0.00594997, 23.06535254, 82.33456504, 0., 0., 0., 105.40602911, 105.40586755, 1.53273477e-04),
(1.88e+03, 0.00000000e+00, 0. , 0., 95.08914871, 0., 0., 0.00307764, 11.90628617, 83.17970019, 0., 0., 0., 95.08914871, 95.089064 , 8.90844871e-05),
(1.92e+03, 0.00000000e+00, 0. , 0., 94.69475504, 0., 0., 0.00271043, 10.48542653, 84.20654512, 0., 0., 0., 94.69475504, 94.69468209, 7.70440756e-05),
(1.96e+03, 0.00000000e+00, 0. , 0., 89.77312957, 0., 0., 0.00134165, 5.18451079, 84.58703172, 0., 0., 0., 89.77312957, 89.77288416, 2.73360282e-04),
(2.00e+03, 3.28550762e-05, 0.12927097, 0., 85.77949492, 0., 0., 0.00037754, 1.45488492, 84.45346195, 0., 0., 0., 85.90879875, 85.90872441, 8.65285791e-05),
(2.04e+03, 1.11673220e-03, 4.33428447, 0., 79.06662935, 0., 0., 0. , 0. , 83.40218928, 0., 0., 0., 83.40203055, 83.40218928, -1.90324298e-04),
(2.08e+03, 9.50436281e-04, 3.6847171 , 0., 79.01606345, 0., 0., 0. , 0. , 82.70187216, 0., 0., 0., 82.70173099, 82.70187216, -1.70697486e-04),
(2.12e+03, 8.09420799e-04, 3.13589527, 0., 79.07017251, 0., 0., 0. , 0. , 82.20700075, 0., 0., 0., 82.2068772 , 82.20700075, -1.50282359e-04),
(2.16e+03, 1.74634716e-03, 6.76514808, 0., 74.44436606, 0., 0., 0. , 0. , 81.21149171, 0., 0., 0., 81.21126049, 81.21149171, -2.84711568e-04),
(2.20e+03, 2.91726961e-03, 11.31295605, 0., 67.97128273, 0., 0., 0. , 0. , 79.28753204, 0., 0., 0., 79.28715604, 79.28753204, -4.74219376e-04),
(2.24e+03, 3.18846934e-03, 12.36643397, 0., 65.05084871, 0., 0., 0. , 0. , 77.42085884, 0., 0., 0., 77.42047115, 77.42085884, -5.00756338e-04),
(2.28e+03, 3.08245610e-03, 11.96212155, 0., 63.67724795, 0., 0., 0. , 0. , 75.64282768, 0., 0., 0., 75.64245196, 75.64282768, -4.96712518e-04),
(2.32e+03, 2.66394411e-03, 10.34112384, 0., 63.8844137 , 0., 0., 0. , 0. , 74.22852942, 0., 0., 0., 74.22820148, 74.22852942, -4.41794671e-04),
(2.36e+03, 2.31518433e-03, 8.99067397, 0., 64.05458652, 0., 0., 0. , 0. , 73.04786211, 0., 0., 0., 73.04757567, 73.04786211, -3.92124078e-04),
(2.40e+03, 2.17404830e-03, 8.44571365, 0., 63.52276663, 0., 0., 0. , 0. , 71.97090718, 0., 0., 0., 71.97065433, 71.97090718, -3.51328184e-04),
(2.44e+03, 2.81993508e-03, 10.96537535, 0., 59.39318153, 0., 0., 0. , 0. , 70.36169271, 0., 0., 0., 70.36137682, 70.36169271, -4.48957261e-04),
(2.48e+03, 2.99544059e-03, 11.65308129, 0., 57.07292771, 0., 0., 0. , 0. , 68.72930656, 0., 0., 0., 68.72900444, 68.72930656, -4.39583720e-04),
(2.52e+03, 4.00001313e-03, 15.57599202, 0., 50.80019371, 0., 0., 0. , 0. , 66.38055059, 0., 0., 0., 66.38018574, 66.38055059, -5.49633887e-04),
(2.56e+03, 3.81480656e-03, 14.86546946, 0., 49.32928447, 0., 0., 0. , 0. , 64.19891797, 0., 0., 0., 64.19856873, 64.19891797, -5.43997899e-04)],
dtype=[('totim', '<f8'), ('STO-SS(STORAGE)_IN', '<f8'), ('STO-SY(STORAGE)_IN', '<f8'), ('CHD(CHD-1)_IN', '<f8'), ('UZF-GWRCH(UZF-1)_IN', '<f8'), ('UZF-GWD(UZF-1)_IN', '<f8'), ('UZF-GWET(UZF-1)_IN', '<f8'), ('STO-SS(STORAGE)_OUT', '<f8'), ('STO-SY(STORAGE)_OUT', '<f8'), ('CHD(CHD-1)_OUT', '<f8'), ('UZF-GWRCH(UZF-1)_OUT', '<f8'), ('UZF-GWD(UZF-1)_OUT', '<f8'), ('UZF-GWET(UZF-1)_OUT', '<f8'), ('TOTAL_IN', '<f8'), ('TOTAL_OUT', '<f8'), ('PERCENT_DIFFERENCE', '<f8')])
[11]:
hds = ml.output.head()
hds.get_data()
[11]:
array([[[-25. , -24.93660487, -24.88816332, -24.85548043,
-24.83902108, -24.83902108, -24.85548043, -24.88816332,
-24.93660487, -25. ]],
[[-25. , -24.93660487, -24.88816332, -24.85548043,
-24.83902108, -24.83902108, -24.85548043, -24.88816332,
-24.93660487, -25. ]],
[[-25. , -24.93660487, -24.88816332, -24.85548043,
-24.83902108, -24.83902108, -24.85548043, -24.88816332,
-24.93660487, -25. ]]])
[12]:
bud = ml.oc.output.budget()
bud.get_data(idx=0, full3D=True)
[12]:
[array([[[ 0., 0., 0., 0., -0., 0., 0., 0., -0., 0., 0., 0.,
-0., 0., 0., 0., -0., 0., 0., 0., -0., 0., 0., 0.,
-0., 0., 0., 0., -0., 0., 0., 0., -0., 0., 0., 0.,
-0., 0., 0., -0., 0., 0., 0., -0., -0., 0., 0., 0.,
-0., -0., 0., 0., 0., -0., -0., 0., 0., 0., -0., -0.,
0., 0., 0., -0., -0., 0., 0., 0., -0., -0., 0., 0.,
0., -0., -0., 0., 0., 0., -0., -0., 0., 0., 0., -0.,
-0., 0., 0., -0., 0., 0., -0., -0., 0., 0., -0., -0.,
0., 0., -0., -0., 0., 0., -0., -0., 0., 0., -0., -0.,
0., 0., -0., -0., 0., 0., -0., -0., 0., 0., -0., -0.,
0., 0., -0., -0.]]])]
[13]:
hds = ml.oc.output.head()
hds.get_data()
[13]:
array([[[-25. , -24.93660487, -24.88816332, -24.85548043,
-24.83902108, -24.83902108, -24.85548043, -24.88816332,
-24.93660487, -25. ]],
[[-25. , -24.93660487, -24.88816332, -24.85548043,
-24.83902108, -24.83902108, -24.85548043, -24.88816332,
-24.93660487, -25. ]],
[[-25. , -24.93660487, -24.88816332, -24.85548043,
-24.83902108, -24.83902108, -24.85548043, -24.88816332,
-24.93660487, -25. ]]])
Get output associated with a specific package
The .output
attribute is tied to the package object and allows the user to get the output types specified in the MODFLOW 6 package. Here is an example with a UZF package that has UZF budget file output, budgetcsv file output, package convergence output, and observation data.
[14]:
uzf = ml.uzf
uzf_bud = uzf.output.budget()
uzf_bud.get_data(idx=0)
[14]:
[rec.array([( 1, 9, 0., 100000.), ( 9, 1, -0., 100000.),
( 2, 10, 0., 100000.), (10, 2, -0., 100000.),
( 3, 11, 0., 100000.), (11, 3, -0., 100000.),
( 4, 12, 0., 100000.), (12, 4, -0., 100000.),
( 5, 13, 0., 100000.), (13, 5, -0., 100000.),
( 6, 14, 0., 100000.), (14, 6, -0., 100000.),
( 7, 15, 0., 100000.), (15, 7, -0., 100000.),
( 8, 16, 0., 100000.), (16, 8, -0., 100000.),
( 9, 17, 0., 100000.), (17, 9, -0., 100000.),
(10, 18, 0., 100000.), (18, 10, -0., 100000.),
(11, 19, 0., 100000.), (19, 11, -0., 100000.),
(12, 20, 0., 100000.), (20, 12, -0., 100000.),
(13, 21, 0., 100000.), (21, 13, -0., 100000.),
(14, 22, 0., 100000.), (22, 14, -0., 100000.),
(15, 23, 0., 100000.), (23, 15, -0., 100000.),
(16, 24, 0., 100000.), (24, 16, -0., 100000.)],
dtype=[('node', '<i4'), ('node2', '<i4'), ('q', '<f8'), ('FLOW-AREA', '<f8')])]
[15]:
uzf_budcsv = uzf.output.budgetcsv()
uzf_budcsv.data
[15]:
rec.array([(2.00e+00, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.01124365, 7999.98875635, 8000. , 8000. , 3.41060513e-14),
(4.00e+00, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.02248729, 7999.97751271, 8000. , 8000. , -2.27373675e-14),
(6.00e+00, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.03373091, 7999.96626909, 8000. , 8000. , 6.82121026e-14),
(8.00e+00, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.04497452, 7999.95502458, 8000. , 7999.9999991 , 1.12417183e-08),
(1.00e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.10119265, 7999.89880735, 8000. , 8000. , 1.13686838e-13),
(1.20e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.15741054, 7999.84258946, 8000. , 8000. , -1.13686838e-14),
(1.40e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.21362819, 7999.78637181, 8000. , 8000. , 6.82121026e-14),
(1.60e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.26984561, 7999.73015439, 8000. , 8000. , -5.68434189e-14),
(1.80e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.32606279, 7999.67393721, 8000. , 8000. , -2.38742359e-13),
(2.00e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.38227973, 7999.61772027, 8000. , 8000. , 6.82121026e-14),
(2.20e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.43849643, 7999.56150357, 8000. , 8000. , 2.04636308e-13),
(2.40e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.13492205, 7999.86507795, 8000. , 8000. , -9.09494702e-14),
(2.60e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.19113979, 7999.80886021, 8000. , 8000. , -3.63797881e-13),
(2.80e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.2473573 , 7999.7526427 , 8000. , 8000. , 4.66116035e-13),
(3.00e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.3035747 , 7999.6964253 , 8000. , 8000. , -9.09494702e-14),
(3.20e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.35979212, 7999.64020788, 8000. , 8000. , -7.95807864e-14),
(3.40e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.4160093 , 7999.5839907 , 8000. , 8000. , -9.09494702e-14),
(3.60e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.47222624, 7999.52777376, 8000. , 8000. , -7.95807864e-14),
(3.80e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.52844295, 7999.47155705, 8000. , 8000. , -9.09494702e-14),
(4.00e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.22486856, 7999.77513144, 8000. , 8000. , 7.27595761e-13),
(4.20e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.28108631, 7999.71891369, 8000. , 8000. , 2.04636308e-13),
(4.40e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.33475407, 7999.66524593, 8000. , 8000. , -1.02318154e-13),
(4.60e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.38480503, 7999.61519497, 8000. , 8000. , -5.11590770e-13),
(4.80e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.43407536, 7999.56558735, 8000. , 7999.99966271, 4.21615857e-06),
(5.00e+01, 0., 8000., 0., 0., 1.18939114e-01, 0. , 0., 0., 0.48208139, 7999.63685772, 8000.11893911, 8000.11893911, 4.54740590e-13),
(5.20e+01, 0., 8000., 0., 0., 2.40000000e-01, 0. , 0., 0., 0.62375028, 7999.61624972, 8000.24 , 8000.24 , 4.54733709e-14),
(5.40e+01, 0., 8000., 0., 0., 2.40000000e-01, 0. , 0., 0., 0.64056589, 7999.59943411, 8000.24 , 8000.24 , -1.13683427e-13),
(5.60e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.32744504, 7999.67255496, 8000. , 8000. , -2.16004992e-13),
(5.80e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.36195984, 7999.63804016, 8000. , 8000. , 1.93267624e-13),
(6.00e+01, 0., 8000., 0., 0., 0.00000000e+00, 0. , 0., 0., 0.39268212, 7999.60731788, 8000. , 8000. , 4.66116035e-13),
(1.10e+02, 0., 0., 0., 0., 3.78724873e+03, 0. , 0., 0., 0.41882422, 3786.82970478, 3787.24873018, 3787.24852899, 5.31225330e-06),
(1.60e+02, 0., 0., 0., 0., 6.28239222e+02, 0. , 0., 0., 0.51502761, 627.69903841, 628.23922183, 628.21406602, 4.00425715e-03),
(2.10e+02, 0., 0., 0., 0., 3.79980452e+02, 0. , 0., 0., 0.56814228, 379.36208201, 379.98045151, 379.9302243 , 1.32192414e-02),
(2.60e+02, 0., 0., 0., 0., 1.22681840e+02, 0. , 0., 0., 0.60336166, 122.00319618, 122.68183971, 122.60655784, 6.13823347e-02),
